
| Equipe | Pts | J | G | N | P | BP | BC | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teungueth | 23 | 9 | 7 | 2 | 0 | 16 | 3 | 13 |
| 2 | DSC | 15 | 9 | 4 | 3 | 2 | 11 | 6 | 5 |
| 3 | Douanes | 15 | 9 | 4 | 3 | 2 | 8 | 5 | 3 |
| 4 | Jaraaf | 14 | 9 | 4 | 2 | 3 | 8 | 7 | 1 |
| 5 | Pikine | 13 | 9 | 3 | 4 | 2 | 8 | 9 | -1 |
| 6 | Casa Sport | 12 | 9 | 3 | 3 | 3 | 7 | 8 | -1 |
| 7 | Diambars | 11 | 9 | 3 | 2 | 4 | 14 | 10 | 4 |
| 8 | Niarry Tally | 10 | 9 | 2 | 4 | 3 | 5 | 7 | -2 |
| 9 | Touré Kounda | 10 | 9 | 2 | 4 | 3 | 6 | 9 | -3 |
| 10 | Gorée | 10 | 9 | 3 | 1 | 5 | 7 | 13 | -6 |
| 11 | ASEC Ndiambour | 9 | 9 | 2 | 3 | 4 | 10 | 12 | -2 |
| 12 | Génération Foot | 9 | 9 | 2 | 3 | 4 | 6 | 9 | -3 |
| 13 | Stade de Mbour | 9 | 9 | 2 | 3 | 4 | 7 | 12 | -5 |
| 14 | CNEPS Excellence | 8 | 9 | 1 | 5 | 3 | 3 | 6 | -3 |

